2011 BRO Forum
Aug 08 - Aug 11, 2011
Attendee List
Listed below are the attendees who have registered for the event. This list is updated back as people register for the event, so check back for an updated list of attendees.
| Name | Company | Title |
|---|---|---|
AEP Employee |
||
| Adami, John | American Electric Power | Code Welding QC - Supervisor WRSO |
| Adkins, David | American Electric Power | Engineer |
| Albert, julie | American Electric Power | Recruiter I |
| Alford, Gary | American Electric Power | H.D. Mattison Supervisor |
| Alison, Vicki | American Electric Power | Senior Chemist |
| Allen, Eileen | American Electric Power | Sr Business Planning Coordinator |
| Alvarez, Mannie | American Electric Power | Manager, Generation Procurement |
| Amburgey, Kevin | American Electric Power | Regulatory Consultant |
| Anasis, Stephen | American Electric Power | Principle Environ. Specialist |
| Anderson, Jeff | American Electric Power | Engineer |
| Anderson, Glen | American Electric Power | Electrical Designer |
| Anderson, Karen | American Electric Power | Manager Forecasting & Emissions |
| Andrus, Kevin | American Electric Power | Senior Designer |
| Ankrom, Julie | American Electric Power | Admin. Associate |
| Antonucci, Tony | American Electric Power | Region Engineer |
| Arnold, Tim | American Electric Power | Senior Chemist |
| Bailey, David | American Electric Power | VA Hydros Energy Production Supervisor |
| Baker, Mark | American Electric Power | Sr. Chemist |
| Balawajder, Ronald | American Electric Power | Principal Engineer |
| Balthaser, Doug | American Electric Power | Construction Coordinator |
| Banner, Claudia | American Electric Power | Principal Engineer |
| Banschbach, Greg | American Electric Power | Maint Supv II |
| Barnett, Garcie | American Electric Power | Dolan Civil Lab - Manager |
| Barton, Perry | American Electric Power | Plant Manager |
| Bartrum, William | American Electric Power | Planner |
| Bauer, David | American Electric Power | Manager - New Generation Design and Engineering |
| Baughman, Heather | American Electric Power | Strategic Sourcing Analyst |
| Baum, Derek | American Electric Power | Regional Engineer IV |
| Bayes, Harold | American Electric Power | Instrument & Control / Electrical Planner |
| Bayes, Michael | American Electric Power | Senior Engineer |
| Beck, Michael | American Electric Power | Engineer II |
| Bell, Wendy | American Electric Power | Engineering Services |
| Benecke, Shawn | American Electric Power | Engineer III |
| Benes, Jim | American Electric Power | Manager, Environmental Equipment Performance |
| Bennon, Bob | American Electric Power | Mgr Distribution Engineering and Op Systems |
| Bercik, Kimberly | American Electric Power | HR Associate |
| Berg, Gregory | American Electric Power | Protective Coatings Specialist II |
| Bickmeier, Shane | American Electric Power | Kammer/Mitchell Plant System Owner |
| Bittinger, Joseph | American Electric Power | Lead Engineer |
| Blake, Frank | American Electric Power | Engineer |
| Blankenbiller, Charles | American Electric Power | Tech Services Planner |
| Blind, Eric | American Electric Power | Project Manager |
| Bockstiegel, Jim | American Electric Power | Energy Production Supt. |
| Bolen, Jeff | Ohio Valley Electric Corp | Engineer II |
| Boles, Jeremy | American Electric Power | Production Assistant |
| Borton, Ron | American Electric Power | O&M Supt. |
| Bostick, Kay | American Electric Power | Administrative Associate |
| Bostick, Nick | American Electric Power | Supv-Regnl Environmental & IH |
| Boston, Danny | American Electric Power | Principal Engineer |
| Bott, Paul | American Electric Power | Principal Coordinator |
| Bottoms, Sean | American Electric Power | Region 1 Engineer |
| Bradley, Bill | American Electric Power | Quality Control Coordinator |
| Brannan, Andy | SWEPCO | Energy Production Superintendent |
| Briggs, LaShaunda | American Electric Power | Chemist |
| Brown, Les | Public Service Company of Oklahoma | Principal Engineer |
| Brown, Darryl | American Electric Power | Maintenance Supervisor |
| Brown, Ray | American Electric Power | Process Supervisor |
| Brumfield, David | American Electric Power | chief Chemist |
| Bryan, Emily | American Electric Power | Engineering Co-op Student |
| Buckle, Michael | American Electric Power | Construction Coordinator |
| Bumgarner, Troy | American Electric Power | Engineer |
| Burger, Keith | American Electric Power | Project Manager |
| Burke, Ryan | American Electric Power | Engineer |
| Burnett, Terry | American Electric Power | Shift Supervisor |
| Burton, Russell | American Electric Power | Principle Engineer |
| Burton, James | American Electric Power | Process Supv |
| Busack, Carolyn | American Electric Power | Engineer III |
| Buzza, David | American Electric Power | Engineer |
| Cable, Jim | American Electric Power | Sr Engineer |
| Calhoun, Randy | American Electric Power | Senior I&C Engineer |
| Callihan, Douglas | American Electric Power | Construction Technology |
| Calvert, Brian | American Electric Power | Steam Process Owner |
| Cantrell, Mark | American Electric Power | Chemist |
| Carnes, Cliff | Indiana-Kentucky Electric Corporation | Asst. Plant Manager-Maintenance |
| Carothers, Michael | American Electric Power | Plant System Owner |
| Carwile, James | American Electric Power | Energy Production Supervisor |
| Cary, Robert | American Electric Power | Engineer |
| Cash, John | American Electric Power | Chief Chemist |
| Cash, Ronald | American Electric Power | Unit Operator |
| Cashner, Bob | American Electric Power | Senior Engineer |
| Cerimele, Guy | American Electric Power | Project Manager |
| Chafin, Ricky | American Electric Power | Plant Manager |
| Chaney, John | American Electric Power | Maint/Planning Supervisor |
| Chillinsky, Tom | American Electric Power | Mfg. Supplier Specialist |
| Chong, Wing Kai | American Electric Power | structural engineer |
| Chou, Yee | American Electric Power | Reliability Standards Compliance Manager |
| Christoff, Timothy | American Electric Power | Sr. Designer |
| Civitarese, Peter | American Electric Power | Energy Production Superintendent II |
| Clark, Jeff | American Electric Power | Engineer |
| Coalter, Nicole | American Electric Power | Operations Specialist |
| Cobarrubio, Daniel | American Electric Power | Plant Manager |
| Cochran, Scott | American Electric Power | Employee |
| Coffman, Jim | American Electric Power | Contract Admin |
| Coleman, Christopher | American Electric Power | CCII |
| Collins, Douglas | American Electric Power | Senior Engineer |
| Consalvi, Carl | American Electric Power | Station Operator |
| Conway, Ron | American Electric Power | Welder |
| Cooper, Timothy | American Electric Power | FGD Process Sup, |
| Cornelius, Richard | American Electric Power | Plant Manager - Lieberman Power Plant |
| Cornell, Robert | American Electric Power | Designer |
| Covington, Stephanie | American Electric Power | Administrative Associate |
| Cox, Tim | American Electric Power | Lead Engineer |
| Craig, Linda | American Electric Power | Admin |
| Creech, James | American Electric Power | O&M Supt. |
| Crichton, Michael | American Electric Power | Engineer |
| Crockett, Matt | American Electric Power | Sr. Engineer |
| Crudup, Walter | American Electric Power | Suntech - Engineering |
| Cultice, James | American Electric Power | Supervisor - Eng & Planning |
| Cunningham, Charles | American Electric Power | PIHT Sr. |
| Curtis, Matt | American Electric Power | Manager Regulatory Support |
| Dannemiller, Charlie | American Electric Power | Lead Engineer |
| Danner, Noel | American Electric Power | Energy Production Supervisor |
| Daugherty, James | American Electric Power | Region 1 Engineer |
| Davis, J Paul | American Electric Power | Principal Engineer |
| Davis, Ken | American Electric Power | Engineer |
| Davis, Andy | American Electric Power | Long Range Planner |
| Davis, John | American Electric Power | Chemist |
| Davis, Kyle | American Electric Power | Planner I |
| Dees, Phillip | American Electric Power | Sr. Chemist |
| Dellinger, Rick | American Electric Power | NTDPS Staff Engineer |
| Demjanenko, Walt | American Electric Power | Principal Engineer |
| Dempsey, Andrew | American Electric Power | Contract Administrator |
| DeRuntz, Joseph | American Electric Power | Project Manager |
| Dillow, Ed | American Electric Power | Region 2 Engineering Manager |
| Dixon, John | American Electric Power | Gavin Plant Maintenance |
| Doak, Brian | American Electric Power | Chemist |
| Dober, K. | American Electric Power | Engineer |
| Dool, Robert | American Electric Power | Principal Analyst |
| Dreshman, Charles | American Electric Power | Piping Designer |
| Drummond, Leonard (Jim) | American Electric Power | Senior Engineer |
| Duck, Earl | American Electric Power | Materials Handling Process Supervisor |
| Duellman, Daniel | American Electric Power | Director of New Generation Engineering |
| Duncan, David | American Electric Power | Planning Dept. Supervisor |
| Durner, Mike | American Electric Power | Director, Mechanical Engineering and Design |
| Durst, Dale | American Electric Power | Planner |
| Eads, James | American Electric Power | Maintenance Planner |
| Eans, Kerry | American Electric Power | Maintenance Supervisor II |
| Easterday, Matthew | American Electric Power | Coordinator I |
| Ecoffey, Ken | American Electric Power | Principal Financial Analyst |
| Edgemon, Joey | American Electric Power | Plant System Owner |
| Elliott, Gregory | American Electric Power | Equipment Operator |
| Endsley, Joel | American Electric Power | Maint. Superintendent |
| Ennis, Joe | American Electric Power | Project Director |
| Essman, Kathy | Ohio Valley Electric Corporation | Supply Chain Manager |
| Farlow, Jacob | American Electric Power | Gas Turbine Engineer |
| Fast, Kenneth | American Electric Power | Project Manager |
| Fields, Ray | American Electric Power | QC/CBM |
| Fields, Jerry | American Electric Power | electric Process Owner |
| Findley, Rick | American Electric Power | QA/QC |
| Finneran, Michael | American Electric Power | Senior Engineer |
| Fisher, Gordon (Scott) | American Electric Power | Staff Engineer |
| Fisher, Nick | American Electric Power | Engineer II |
| Flautt, Jennifer | American Electric Power | Document Control Coordinator |
| Flynn, Mark | American Electric Power | CPI Coordinator |
| Follmer, Bob | American Electric Power | Assistant Project Manager |
| Foltz, Thomas | American Electric Power | Electrical Engineer |
| Forbes, Ryan | American Electric Power | Station Chemist |
| Fortney, Kay | American Electric Power | Assistant Project Manager |
| Foster, John | American Electric Power | Outage Coordinator |
| Foust, Doanld | American Electric Power | Maintenance Superintendent |
| Fox, Floyd | American Electric Power | Chief Chemist |
| Frank, Steven | American Electric Power | Senior Engineer |
| Franklin, Paul | American Electric Power | VP - Generating Assets SWEPCO |
| Franklin, Ron | American Electric Power | Environmental / Lab Supervisor |
| Frey, John | American Electric Power | Plant System Owner |
| Fuller, Scott | American Electric Power | Maintenance Supervisor III/ QCC |
| Gallo, Brenda | American Electric Power | Engineer |
| Galloway, Paul | American Electric Power | Maintenance Supervisor |
| Garlitz, John | American Electric Power | Turbine Services Engineer |
| Garner, Annaliesa | American Electric Power | Project Coordinator |
| Garrett, James | American Electric Power | Managing-Director of FEL Operations |
| Gaudio, Randy | American Electric Power | Dir - Generation Consolidations |
| Gaudio, Joshua | American Electric Power | Assistant Project Manager |
| Gedeon, Russ | American Electric Power | Manager of Regional Engineering |
| George, Daniel | American Electric Power | Engineering Manager |
| Gerrior, Joseph | American Electric Power | Lab Technician |
| Gerstenberger, Anthony | American Electric Power | Engineer |
| Gibbs, Greg | American Electric Power | Manager - FGD Program Engineering |
| Gibson, Billy | American Electric Power | System Owner Sr. |
| Gilabert, Ed | American Electric Power | Project Manager |
| Gill, Richard | American Electric Power | Prinical Environmental Specialist |
| Ginaven, Michael | American Electric Power | Senior Engineer |
| Gindlesperger, Don | American Electric Power | Senior Designer |
| Ginocchi, Frank | American Electric Power | Director - Safety and Health |
| Gloss, Eugene | American Electric Power | Senior Engineer |
| Goebel, Jeff | Ohio Valley Electric Corp | Maintenance Manager |
| Goen, RL | American Electric Power | Sr Chemist |
| Goodfellow, Tyler | American Electric Power | Plant Support Specialist II |
| Goodlett, Craig | American Electric Power | Maintenance Supervisor |
| Grant, Craig | American Electric Power | EPS II |
| Graves, Joleen | American Electric Power | Assistant Project Manager |
| Gravitt, Barry | American Electric Power | Plant Manager |
| Gray, Gregory | American Electric Power | Lab Tech I |
| Green, Mark | American Electric Power | Outage Manager |
| Greene, Ben | American Electric Power | Steam Generation Equipment Engineer |
| Greene, Ted | American Electric Power | Maintenance Supervisor II |
| Greenlee, Christopher | American Electric Power | FS Maintenance Planning Supv. |
| Greynolds, Mary | American Electric Power | Admin Associate |
| Grimaldi, David | American Electric Power | Contract Administrator |
| Groothuis, Rebecca | American Electric Power | Admin. |
| Gupta, Ravinder | American Electric Power | Sr. Engineer |
| Guttner, Geroge | American Electric Power | SGEE Engineer |
| Gyetvai, Michael | Indiana-Kentucky Electric Corporation | Engineer II |
| Hague, Steve | American Electric Power | Outage Mgr. |
| Hale, Patrick | American Electric Power | General Manager |
| Haley, Richard | American Electric Power | Plant Support Specialist I |
| Hamilton, Alexander | American Electric Power | Mechanical Design |
| Hammond, Michael | American Electric Power | Process Engineer |
| Hanby, Darren | American Electric Power | Sr. Engineer |
| Hancock, Tammy | American Electric Power | Planner 1 |
| Hardesty, Randy | American Electric Power | Buyer |
| Harless, Richard | American Electric Power | Maintenance Superintendent |
| Harless, Charles | American Electric Power | Manager - Major Project Contracts |
| Harrah, Jeff | American Electric Power | Material Handling Supt II |
| Harris, Joel | American Electric Power | Plant System Owner II |
| Hart, Lindsay | American Electric Power | Project Manager |
| Hart, Tom | American Electric Power | Manager |
| Harvell, Grayson | American Electric Power | Regional Outage Coordinator |
| Hawk, David | American Electric Power | Senior Engineer |
| Heinzman, Terry | American Electric Power | Maintenance Supervisor lll |
| Helwig, Dan | American Electric Power | Senior Engineer |
| Henry, Craig | American Electric Power | Maintenance Superintendent |
| Hicks, Tillie | Ohio Valley Electric Corporation | Procurement Speciallist |
| Hicks, Larry | American Electric Power | Engineer I |
| Hill, Jack | American Electric Power | Quality Control Coordinator |
| Hill, Cynthia | Indiana-Kentucky Electric Corporation | Assistant Chief Chemist |
| Hodges, Jerry | American Electric Power | Maint Supv. |
| Hofacre, Jeffery | American Electric Power | Principal Engineer |
| Holden, Richard | American Electric Power | Engineer |
| Hollihan, Timothy | Indiana-Kentucky Electric Corporation | Engineer I |
| Holman, Ron | American Electric Power | Supervisor of Supply Chain Operations |
| Holmes, Latrice | American Electric Power | Administrator III |
| Holz, Karl | American Electric Power | Contractor |
| Honabarger, Steve | American Electric Power | FGD Operations Specialist |
| Hornyak, Stephen | American Electric Power | Regulatory Consultant |
| Horvath, James | American Electric Power | System Owner |
| Huang, I-Chen (Tom) | American Electric Power | Structural Engineer |
| Hubbard, Doug | American Electric Power | Manager Generation Chemistry |
| Hudnall, Phil | American Electric Power | Steam Process Owner |
| Hudson, Sue | American Electric Power | Region 3 Engineering Manager |
| Huff, Kimberly | American Electric Power | Chemist |
| Huff, Ryan | American Electric Power | Maintenance Supervisor III |
| Hughes, Kim | American Electric Power | Administrative Associate |
| Huizing, Kurt | American Electric Power | Project Manager |
| Hull, Wes | American Electric Power | Sr. Engineer |
| Hume, John | American Electric Power | Sr Engineer |
| Hunt, Daniel | Indiana-Kentucky Electric Corporation | Outage Planner I |
| Hurban, David | American Electric Power | Mgr IGCC Process Safety |
| Hurst, Jay | American Electric Power | System Owner. |
| Hurst, Lisa | American Electric Power | Fleet Strategic Planner |
| Hutchinson, Dennis | American Electric Power | Steam Process Owner |
| Hyatt, Ron | American Electric Power | Senior Engineer |
| Iler, Jeff | American Electric Power | PCE Supervisor |
| Istvan, John | American Electric Power | Dir - Financial Analysis & Budget Planning |
| Jackson, Paul | American Electric Power | Engineer II |
| Jacobsen, Jason | American Electric Power | Engineer 1 |
| Jayjack, Edward (Ned) | American Electric Power | Director - Contract Administration |
| Jessee, Robert | American Electric Power | Plant Manager - Waterford |
| Jividen, Gary | American Electric Power | RSO/Amos Lead Supervisor |
| Johnson, Chuck | American Electric Power | Amos FGD System Owner |
| Johnson, Bryan | American Electric Power | Project Manager |
| Jones, Alan | American Electric Power | Maintenance Superintendent - Rockport Plant |
| Jones, David | Indiana Electric | VP - Operations |
| Jones, Scott | American Electric Power | System Owner QAQC |
| Jones, Eric | American Electric Power | Sr. Engineering Technologist |
| Kaforey, Tom | American Electric Power | Principal Engineer |
| Keefer, Randall | Ohio Valley Electric Corp | Staff Engineer |
| Kent, Rich | American Electric Power | FSMP ICE Planning Supervisor |
| Kerns, Tim | American Electric Power | Plant Manager |
| Kersanty, Jeff | American Electric Power | Staff Analyst, Generation Asset Analysis |
| Kershah, Rashid | American Electric Power | Retired/Contract, Mechanical Engineer |
| Khan, Hassan | American Electric Power | Steam Generator Engineer |
| Khan, Zohra | American Electric Power | Administrative Assistant |
| Kidwell, Kurt | American Electric Power | Maintenance Supervisor |
| Kilkka, Caitlin | American Electric Power | Regulatory Analyst |
| King, Dave | American Electric Power | Manager SGEE |
| King, Christine | American Electric Power | Chief Chemist |
| Kitchell, Dustin | American Electric Power | Plant System Owner |
| Klein, John | American Electric Power | Safety & Health Supervisor |
| Klingenberg, Julia | American Electric Power | Contract Coordinator |
| Klute, Bradley | American Electric Power | Principle Engineer |
| Knapp, Ryan | American Electric Power | Transmission Tech Support |
| Knight, Don | American Electric Power | Welsh Power Plant Outage Coordinator |
| Knight, Gary | American Electric Power | VP, PSO Generation |
| Knopp, Andrea | American Electric Power | Chief Chemist |
| Kubasek, Harold | American Electric Power | Estimating |
| Kudich, Ronald | American Electric Power | Cost Control |
| Lambert, Paul | American Electric Power | Plant Enviromental Coordinator |
| Lana, Tim | American Electric Power | Maintenance Superintendent |
| Lancaster, Dan | American Electric Power | Senior Engineer |
| Langford, Gary | American Electric Power | Chemist |
| Lao, Hongmou | American Electric Power | Analyst |
| LaPalomento, Marisa | American Electric Power | Engineer |
| Larrick, Angela | American Electric Power | Environmental and Chemistry Lab Team Leader |
| Lay, Bou | American Electric Power | Engineer |
| Leadmon, Mike | American Electric Power | Region 1 Engineering Manager |
| Leahan, Jason | American Electric Power | Region 7 Controls Engineer |
| Ledford, Leah | American Electric Power | Assistant Project Manager |
| Lee, Daniel | American Electric Power | Vice President Generating Assets |
| Legg, Stephen | American Electric Power | Project Manager |
| Lehman, Dave | American Electric Power | Maintenance Superintendent |
| Letcavits, JJ | American Electric Power | Senior Engineer |
| Lewis, Steve | American Electric Power | Maint. Supervisor |
| Liebrecht, John | American Electric Power | Senior Engineer |
| Lin, Chao | American Electric Power | Senior Engineer |
| Lipich, Steve | American Electric Power | Plant Support Specialist |
| Litman, Aaron (Dean) | American Electric Power | Maintenance Supervisor III |
| Locigno, Edward | American Electric Power | Regulatory Consultant |
| Lofton, Ed | American Electric Power | Steam Process Owner |
| Louderback, Steve | American Electric Power | Steam Process Specialist |
| Lucas, David | American Electric Power | Project Director |
| Mabe, Bryan | American Electric Power | Manager - Shops and Technical Services |
| Mackenzie, Pat | American Electric Power | Senior Engineer |
| Majoy, Karl | American Electric Power | Steam Process Supervisor |
| Majtenyi, Juliet | American Electric Power | Project Manager |
| Malone, Pat | American Electric Power | Engineer |
| Mamula, Eli | American Electric Power | Process Supervisor I |
| Manukian, Alex | American Electric Power | Principal engineer |
| March, Todd | American Electric Power | Engineer/Emissions Analyst |
| Mariotti, Julie | American Electric Power | Engineer, Generation Business Services |
| Marosi, Thomas | American Electric Power | TL |
| Mars, Gregg | American Electric Power | Energy Production Supervisor |
| Martin, Kevan | American Electric Power | Chemist |
| Martin, Michael | American Electric Power | Maintenance Supv I |
| Martin, Roger | American Electric Power | Welder/Machinist QCC |
| Martinez, Martin | American Electric Power | Sr. Coordinator |
| Mascia, Nick | American Electric Power | Engineer |
| Mast, William | American Electric Power | Project Manager |
| Masters, Andrea | American Electric Power | Turbine & Piping Systems Co-op |
| Mathieu, Richard | American Electric Power | Engineer 1 |
| Matustik, Louis | American Electric Power | Senior Engineer |
| Mauro, Bill | American Electric Power | Principal Engineer |
| Mayle, Brian | American Electric Power | CC III |
| McCallin, Michael | American Electric Power | Contract Administrator |
| McCammon, Dave | American Electric Power | Director - Electrical & Controls Engineering |
| McCartney, Tom | American Electric Power | Principal Engineer |
| McClain, John | American Electric Power | Maintenance Superintendant |
| McCracken, Elaine | American Electric Power | Sr. Administrative Associate |
| McGee, Paul | American Electric Power | Shift Supervisor |
| McGee, Terry | American Electric Power | Plant Manger |
| McGovern, Edward (Skip) | Ohio Valley Electric Corp | Outage Manager |
| McKibben, Jennifer | Ohio Valley Electric Corp | Chief Chemist |
| McKinney, Nick | American Electric Power | Production Supervisor III |
| McLennan, Anthony | American Electric Power | Plant System Owner |
| McMahan, Kevin | American Electric Power | Sr. Engineering Technologist |
| McMahon, Michael | American Electric Power | Plant Manager |
| Meadows, Carl | American Electric Power | FS Planner |
| Meadows, Justin | American Electric Power | Plant System Owner II |
| Medaugh, Paul | American Electric Power | Regional Engineer |
| Meier, William | American Electric Power | Construction - Field Engineer |
| Meyerrose, Scott | American Electric Power | Senior Engineer |
| Michell, Frank | American Electric Power | Manager AE&BOPME |
| Middleton, Roy | American Electric Power | Network engineering supervisor |
| Mike, Godber | American Electric Power | Quality Control |
| Miller, Mathew | American Electric Power | Manager EWC & Project Logistics |
| Miller, Matthew | American Electric Power | Environmental and Lab Supervisor |
| Miller, Eric | American Electric Power | Engineer |
| Miller, David | American Electric Power | Senior Designer |
| Miracle, Ryan | American Electric Power | I&C Planner |
| Mitchell, Donzelle | American Electric Power | Field Engineering |
| Mitchell, Connie | Ohio Valley Electric Corporatiion | Procurement Specialist |
| Mitchell, Jim | American Electric Power | Engineer |
| Moff, Scott | American Electric Power | Senior Engineer |
| Mogren, Abigail | American Electric Power | Co-Op Student |
| Molick, Stephen | American Electric Power | Manager, Turbine Services |
| Montgomery, Charles | American Electric Power | Station Operator |
| Mooney, Matthew | Indiana-Kentucky Electric Corporation | Engineer I |
| Moore, Ashley | American Electric Power | Engineer |
| Morgan, T. Matthew | American Electric Power | Senior Engineer |
| Morris, Ricky | American Electric Power | Maintenance Supervisor |
| Motheral, John | American Electric Power | Station Manager II |
| Moyer, Dan | American Electric Power | Kammer Mitchell Plant Manager |
| Muncie, Greg | Ohio Valley Electric Corp | Materials Management Engineer |
| Munn, Dale | American Electric Power | Maintenance Supervisor III |
| Munson, Kevin | American Electric Power | Manager Retrofit Projects |
| Murray, Rickey | American Electric Power | Supv-Gen Planning & Engnrng |
| Myers, Petra | American Electric Power | Sr. Administrative Associate |
| Myers, Patrick | American Electric Power | Ceredo Plant Manager |
| Newell, Lonnie | American Electric Power | RSO Zone Supervisor |
| Noblett, Travis | American Electric Power | Senior Start up supervisor |
| Null, John | American Electric Power | EPFS, Tech Svcs Planner I |
| Oberle, Joe | American Electric Power | System Owner |
| Olsen, Charles | American Electric Power | Staff Engineer |
| Osborne, Rob | American Electric Power | Managing Director Field Services |
| Osborne, Debra | American Electric Power | Plant Manager |
| Osborne, Matthew | American Electric Power | Maintence Mechanic |
| Oxley, Jason | American Electric Power | ICE Technician |
| Palmer, Richard | American Electric Power | Manager Outage Scheduling - Fossil Fleet |
| Palmer, G. M. | American Electric Power | Chemist |
| Palumbo, Wayne | American Electric Power | Engineer |
| Papps, Robert | American Electric Power | Principal Coordinator |
| Parenti, Joe | American Electric Power | NERC compliance Eng |
| Patlin, Mingo | American Electric Power | Maint. Mechanic |
| Pearce, Kelly | American Electric Power | Director, Contracts & Analysis |
| Pearson, Leah | American Electric Power | Environmental & Lab Supervisor |
| Pearson, Jacob | American Electric Power | SGEE Engineer |
| peate, jacquie | American Electric Power | engineer |
| Peck, Leon | American Electric Power | Maintenance Mechanic |
| Peck, Jim | American Electric Power | Plant Manager - Wilkes |
| Peck, Steve | American Electric Power | Station Operator |
| Pennington, Saundra | American Electric Power | Chemical Lab Tech III |
| Perry II, J. L. | American Electric Power | Operations Superintendent |
| Peszlen, Richard | American Electric Power | Senior Engineer |
| Pianta, Jim | American Electric Power | engineer |
| Pifer, Wayne | American Electric Power | QC Coordinator |
| Popa, Nicholas | American Electric Power | Technician |
| Porter, Steven | American Electric Power | Engineer 1 |
| Pottmeyer, Erin | American Electric Power | Maintenance Supervisor |
| Powell, Charlie | American Electric Power | Plant Mgr |
| Powell, David | American Electric Power | Director - Plant Engineering & Compliance Programs |
| Presutti, Katharine | American Electric Power | Manager, BPI |
| Prete, Lewis | American Electric Power | Maintenance Supervisor I |
| Price, Gregory | American Electric Power | Chemist |
| Price, Dave | American Electric Power | Planner |
| Prince, Hershel | American Electric Power | Maintenance Supervisor |
| Pucheril, Thomas | American Electric Power | Senior Engineer |
| Puckett, Terry | American Electric Power | Performance Improvement Consultant |
| Quaid, Scott | American Electric Power | Riverside Power Station Manager |
| Rader, Terry | American Electric Power | Lab Tech |
| Rafiee, Masoud | American Electric Power | Manager Outsourcing |
| Randall, Kent | American Electric Power | Sr. Engineer |
| Randles, Greg | American Electric Power | maint. supervisor 111 |
| Randolph, Timothy | American Electric Power | Manager - Strategic Generation Contracting |
| Ranegar, Charles | American Electric Power | Mgr. FS Maintenance Planning |
| Rappach, James | American Electric Power | Manager, Generation NERC Compliance |
| Rarey, Jim | American Electric Power | O&M Superintendent |
| Rasch, Jay | American Electric Power | Region 1 Co-op |
| Rathburn, Dennis | FGD Process Owner | |
| Recker, Daniel | American Electric Power | Managing Director |
| Redfearn, Beau | American Electric Power | Chemist |
| Regan, Paul | American Electric Power | Energy Production Supt |
| Reinmann, Bruce | American Electric Power | Project Engineer |
| Renner, Dan | American Electric Power | Construction |
| Richard, Bleier | American Electric Power | Senior Engineer |
| Richardson, Michael | American Electric Power | Senior Engineer |
| Richer, David | American Electric Power | IT Sys Admin - Prin |
| Riordan, Tim | American Electric Power | VP, Engineering Services |
| Ritterbeck, John | American Electric Power | Steam Generation Tech |
| Ritzenthaler, Douglas | American Electric Power | Lead Engineer |
| Roadman, Mallory | American Electric Power | Chemist |
| Robbins, David R | American Electric Power | Maintenance Supervisor |
| Roberts, Bruce | American Electric Power | Construction Manager |
| Roberts, Ricky | American Electric Power | Maintenance Supervisor |
| Robertson, Donnie | American Electric Power | Sr. Engineer |
| Robertson, Damon | American Electric Power | Maintenance Superintendent |
| Robinson, Leonard | American Electric Power | Senior Engineer |
| Robinson, Dwayne | American Electric Power | Outage Manager |
| Robinson, Ruth | American Electric Power | Contracts Manager |
| Rohrer, Robert | Indiana-Kentucky Electric Corporation | Maintenance Supervisor |
| Romano, John | American Electric Power | Comanche Power Station |
| Romine, William | American Electric Power | Principle Regulatory Consultant |
| Rosenberger, Douglas | American Electric Power | Plant Manager |
| Rouk, Mark | American Electric Power | SENIOR ENGINEER |
| Rountree, Randy | American Electric Power | Sr. Plant Chemist |
| Roush, RJ | American Electric Power | REO Region 1 |
| Rowe, Lannie | American Electric Power | Consulting Environmental Specialist |
| Ruffell, Douglas | American Electric Power | Engineer |
| Runyon, Mark | American Electric Power | Senior Engineer |
| Rupp, Brian | American Electric Power | Senior Regulatory Consultant |
| Russell, Kenneth | American Electric Power | Maintenance Planner |
| Russell, Amy | American Electric Power | QA Officer |
| Ryczko, Mark | American Electric Power | Manager Joint Venture Operations, Fleet Planning & Optimization |
| Sambuco, Don | American Electric Power | CC Plant Supv II |
| Santarelli, Carlo | American Electric Power | NERC CIP Compliance |
| Sarap, Ben | American Electric Power | Piping & Valves Engineer |
| Sargent, Steve | American Electric Power | Maintenance Supv./QC |
| Sauder, Danielle | American Electric Power | Coordinator |
| Sayre, William | American Electric Power | Outage Manager (Amos Plant) |
| Schaefer, Ben | American Electric Power | Manager - Fossil Plant QC |
| Scheiber, Dakota | American Electric Power | Region 1 Engineering Intern |
| Schell, Fred | American Electric Power | Mechanical Engineer |
| Schue, Darren | American Electric Power | Engineer II |
| Schunn, Bethany | American Electric Power | FGD Process Owner |
| Scott, Darryl | American Electric Power | Manager, Reagents & CCP |
| Scott, Michael | American Electric Power | Project Engineer |
| Scott, J. P. | American Electric Power | Plant System Owner Seniro |
| Scott, Jr, Vincent | American Electric Power | Chief Chemist |
