2010 Boiler Reliability Optimization (BRO) Forum
Jul 27 - Jul 29, 2010
Attendee List
Listed below are the attendees who have registered for the event. This list is updated back as people register for the event, so check back for an updated list of attendees.
| Name | Company | Title |
|---|---|---|
AEP Employee |
||
| Adams, Karl | American Electric Power | Project Manager |
| Adkins, James (David) | American Electric Power | Engineer |
| Alberts, Thomas | American Electric Power | Plant System Owner Sr. |
| Alexander, Harold | American Electric Power | Sr Engineer |
| Alison, Vicki | American Electric Power | Senior Chemist |
| Allen, Eileen | American Electric Power | Sr Business Planning Analyst |
| Alvarez, Mannie | American Electric Power | Manager, Generation Procurement |
| Amos, Robert | American Electric Power | ASOE/SIMULATOR INSTRUCTOR |
| Anderson, Jeff | American Electric Power | Plant Engineering Programs |
| Anderson, Don | American Electric Power | Process Supervisor I |
| Anderson, Karen | American Electric Power | Manager, Emission Credits |
| Ankrom, Julie | American Electric Power | Administrative Assistant |
| Antonucci, Anthony | American Electric Power | Region 7 Engineer |
| Antonucci, Tony | American Electric Power | Region 7 Engineer |
| Arnold, Tim | AEP Dolan Chemical Laboratory | Senior Chemist |
| Baker, Mark | American Electric Power | Senior Chemist |
| Balawajder, Ronald | American Electric Power | Sr. Engr. |
| Ballard, Jerry | American Electric Power | Engineering Scheduler |
| Balthaser, Doug | American Electric Power | AEP Outage Construction |
| Banner, Claudia | American Electric Power | Principal Engineer |
| Banner, Claudia | American Electric Power | Principal Engineer |
| Barnecut, Carrie | American Electric Power | Adminstrative Associate |
| Barnes, Clint | American Electric Power | Quality Control Coordinator |
| Barnett, Garcie | American Electric Power | Manager, Civil Engineering Laboratory |
| Bartrum, William | American Electric Power | Mechanical Planner |
| Bartrum, William | American Electric Power | Maintenance Planner |
| Bateman, James | American Electric Power | Production Services Leader /Planner |
| Bauer, David | American Electric Power | Manager - New Generation Design and Engineering |
| Bauer, David | American Electric Power | Manager - New Generation Design and Engineering |
| Baughman, Heather | American Electric Power | Buyer |
| Beam, Chris | American Electric Power | Director Environmental Retrofit Projects |
| Beck, Michael | American Electric Power | Engineer III |
| Bell, Wendy | American Electric Power | Administrative Associate |
| Benes, Jim | American Electric Power | Manager, Environmental Equipment Performance |
| Berry, Jordan | American Electric Power | Region 3 Co-op |
| Bethel, Dennis | American Electric Power | Managing Director, Regulated Tariffs |
| Bettis, Kate | American Electric Power | Generation Dispatch Shift Supervisor |
| Blake, Frank | American Electric Power | Engineer |
| Blankenbiller, Charles | American Electric Power | Tech Services Planner |
| Bleier, Richard | American Electric Power | Senior Engineer |
| Bockstiegel, Jim | American Electric Power | Energy Production Supt. |
| Bohl, Randy | American Electric Power | Planner |
| Borton, Ron | American Electric Power | O&M Superintendent |
| Bostick, C. Kay | American Electric Power | Administrative Associate |
| Bostick, Nick | American Electric Power | Lead Environmental & IH Coordinator |
| Boston, Danny | American Electric Power | Principal Engineer |
| Bott, Paul | American Electric Power | Contract Administration |
| Bottoms, Sean | American Electric Power | Region 1 Engineer |
| Bower, Kevin | American Electric Power | Engineer 1 |
| Boyd, Steve | American Electric Power | Supervisor Planning and Engineering |
| Bradley, William | American Electric Power | Maint Supv. |
| Brandt, Richard | American Electric Power | Region Outage Manager |
| Bright, Michael | American Electric Power | Project Director |
| Brown, Ray | AEP | Process Supervisor |
| Brown, Les | American Electric Power | Principal Engineer |
| Brown, J. Mike | AEP / USTI | General Manager |
| Brown, Darryl | American Electric Power | System Owner |
| Bryan, Mandy | American Electric Power | Engineer IV |
| Bryan, Emily | American Electric Power | Engineering Co-op Student |
| Buckle, Michael | American Electric Power | Sr. Coordinator |
| Buckle, Michael | American Electric Power | Sr. Coordinator |
| Burdette, Nicholas | American Electric Power | Engineer |
| Burge, Steve | American Electric Power | Vice President , F&H Generation, AEP Ohio |
| Burger, Keith | American Electric Power | Project Administrator |
| Burke, Ryan | American Electric Power | Engineer III |
| Burnett, Terry | American Electric Power | Energy Production Supervisor III |
| Burton, James | American Electric Power | Process Supv ll |
| Busack, Carolyn | American Electric Power | Engineer IV |
| Buzza, David | American Electric Power | Senior Engineer |
| Buzzard, Leigh Ann | American Electric Power | Engineer |
| Cable, James | American Electric Power | Sr. Engineer |
| Cain, Betsy | American Electric Power | Senior Lab Technician |
| Calhoun, Randy | American Electric Power | I&C Lead Engineer |
| Callihan, Douglas | American Electric Power | Principal Construction Contracts Specialist |
| Calvert, Brian | American Electric Power | Steam Process Owner |
| Carothers, Michael | American Electric Power | Plant System Owner |
| Cashner, Bob | American Electric Power | Senior Engineer |
| Castin, Todd | American Electric Power | Planner |
| Chafin, Ricky | American Electric Power | Plant Manager |
| Chakrabarti, Satyananda | American Electric Power | Staff Consultant |
| Chaney II, John | American Electric Power | Maint/PDM Supervisor |
| Chillinsky, Tom | American Electric Power | Supplier Mfg. Specialist |
| Chokel, Michael | American Electric Power | Regional Outage Coordinator |
| Chou, Yee | American Electric Power | Generation IT Planning Manager |
| Chou, Yee | American Electric Power | IT Planning Manager |
| Christoff, Tim | American Electric Power | Sr. Designer |
| Circle, Jarrod | American Electric Power | Engineer I |
| Clark, Jeff | American Electric Power | Engineer |
| Coalter, Nicole | American Electric Power | Environmental-Lab Supv |
| Cochran, Scott | American Electric Power | Senior Technician |
| Coffman, Jim | American Electric Power | Contract Administrator |
| Cole, David | American Electric Power | CCPS I |
| Collins, Douglas | American Electric Power | Sr Engineer |
| Conn, Michael | American Electric Power | Maintenance Planner I |
| Consalvi, Carl | American Electric Power | Station Operator B |
| Coombs, Sr., PE, PMP, MBA, Kristopher | American Electric Power | Senior Project Manager |
| Cordray, Kyle | American Electric Power | Combined Cycle Technician |
| Coup, Richard A | American Electric Power | Chief Chemist |
| Covington, Stephanie | American Electric Power | Administrative Associate |
| Cox, Tim | American Electric Power | Plant Engineer |
| Crockett, Matt | American Electric Power | Sr. Engineer |
| Crockett, Matt | American Electric Power | Sr. Engineer |
| Cross, Michelle | American Electric Power | Project Administrator |
| Cultice, James | American Electric Power | Principal ENGINEER |
| Cummings, William | American Electric Power | Maintenance Supt I |
| Cundiff, Robert | American Electric Power | Sr Project Manager |
| Cunningham, Charles | American Electric Power | PIHT Sr. |
| Cupples, Jordan | American Electric Power | Instrument Repairman |
| Curtis, Matthew | American Electric Power | Principal Regulatory Consultant |
| Daniels, David | American Electric Power | Engineer |
| Dannemiller, Charlie | American Electric Power | Region 2 Engineer |
| Darst, Mark | American Electric Power | I & H Tech Sr |
| Daugherty, James | American Electric Power | Engineer |
| Davis, J. Paul | American Electric Power | Principal Engineer |
| Davis, Andy | American Electric Power | Region Engineer |
| Davis, Kenneth | American Electric Power | Engineer |
| Davlin, George W. "Bud" | American Electric Power | Operations Planner |
| Dees, Phillip | American Electric Power | Senior Chemist |
| Dellinger, Rick | American Electric Power | Learning and Professional Development |
| Demjanenko, Walt | American Electric Power | Principal Engineer |
| Dennis, Kevin | American Electric Power | Plant Env/IH Support Manager |
| Denton, Denise | American Electric Power | Project Manager |
| DeRuntz, Joseph | American Electric Power | Project Manager |
| Dharmarajan, Dharma | American Electric Power | Senior Staff Member - Strategy and Compliance Planning |
| Dillow, Harold | American Electric Power | Region 2 Engineerig Supervisor |
| Dixon, John | American Electric Power | Maintenance Supervisor |
| Dober, Kathy | American Electric Power | Engineer |
| Dolson, Derrick | American Electric Power | Engineering Intern |
| Dool, Robert | American Electric Power | Process Improvement Consultant 1 |
| Doyle, James (Mike) | American Electric Power | Coordinator |
| Drew, Daniel | American Electric Power | Director - Project & FGD Program Engineering |
| Duck, Earl | American Electric Power | Process Supervisor |
| Duellman, Daniel | American Electric Power | Director of New Generation Engineering |
| Duncan, David | American Electric Power | Planning Dept. Mgr. |
| Durner, Mike | American Electric Power | Manager, Applications Engineering & BOP Mechanical Equipment |
| Durner, Michael | American Electric Power | Manager, AE&BOPME |
| Durst, Dale | American Electric Power | Planner |
| Dyson, Alfred | American Electric Power | Senior Project Engineer |
| Eans, Kerry | American Electric Power | Maintenance Supervisor |
| Easterday, Matthew | American Electric Power | Coordinator I |
| Easterday, Matthew | American Electric Power | Coordinator I |
| Easton, C.H. | American Electric Power | Planner |
| Eberts, Erin | American Electric Power | Engineer |
| Ecoffey, Ken | American Electric Power | Principal Financial Analyst |
| Edgemon, Joey | American Electric Power | Plant System Owner |
| Edwards, Jason | American Electric Power | Sr. Engineering Technologist |
| Ejiofor, Valentine | American Electric Power | Engineer II |
| Elliott, Wiley | American Electric Power | Project Manager |
| Ellis, Gary | American Electric Power | Manager, Energy Systems Monitoring & Analysis |
| Endsley, Joel | American Electric Power | Maintenance Supervisor |
| Ennis, Joe | American Electric Power | Project Director |
| Fall, John | American Electric Power | Senior Engineer - New Generation Design & Engineering |
| Farlow, Jacob | American Electric Power | GT Engineer |
| Farlow, Jacob | American Electric Power | Engineer |
| Fast, Kenneth | American Electric Power | Project Manager |
| Fields, Ray | American Electric Power | QCC/CBM |
| Fields, Jerry | American Electric Power | Electric Process Owner |
| Findley, Ricky | American Electric Power | Welder |
| Finissi, Mike | AEP / USTI | Marketing Intern |
| Finissi, Mike | American Electric Power | VP Projects |
| Fisher, Scott | American Electric Power | Manager of Business Planning |
| Fisher, Nick | American Electric Power | Engineer III |
| Flannery, Roxanne | American Electric Power | Performance Improvement Consultant |
| Follmer, Robert | American Electric Power | Project Administrator |
| Follmer, Robert | American Electric Power | Project Administrator |
| Foltz, Thomas | American Electric Power | Engineer |
| Forbes, Ryan | American Electric Power | Chemist |
| Fortney, Kay | American Electric Power | Project Administrator |
| Fox, Floyd | American Electric Power | Chief Chemist |
| Fox, Charles | American Electric Power | Administrative Services Supervisor |
| Francis, David | American Electric Power | Welder |
| Francis, Tara | American Electric Power | Sr. BSA |
| Frank, Steven | American Electric Power | Senior Engineer |
| Franklin, Paul | American Electric Power | VP - Generating Assets SWEPCO |
| Frey, John | American Electric Power | Plant System Owner |
| Frey, John | American Electric Power | Plant System Owner |
| Gallo, Brenda | American Electric Power | Engineer |
| Galloway, Paul | American Electric Power | Maintenance Supv !!! |
| Gardner, Kevin | American Electric Power | Engineering Intern |
| Gaudio, Joshua | American Electric Power | Engineer |
| Gedeon, Russ | American Electric Power | manager of regional engineering |
| Gellenbeck, Bob | American Electric Power | Project Director |
| George, Dan | American Electric Power | Region 7 Engineering Manager |
| George, Thomas | American Electric Power | Senior Project Controls Consultant |
| Gerstenberger, Tony | American Electric Power | Engineer I |
| Gibbs, Gregory | American Electric Power | Manager - FGD Program Engineering |
| Gibson, William | American Electric Power | System Owner |
| Gilabert, Ed | American Electric Power | Project Manager |
| Ginaven, Mike | American Electric Power | Sr. Engineer |
| Gloss, Eugene | American Electric Power | Senior Engineer |
| Godber, Michael | American Electric Power | Quality Control Supervisor |
| Goen, R.L. | American Electric Power | Sr Chemist |
| Goode, William | American Electric Power | Welder WCP |
| Goodfellow, Tyler | American Electric Power | Plant System Owner IV |
| Gravitt, Barry | American Electric Power | Maintenance Superintendent |
| Gravitt, Barry | American Electric Power | Maintenance Superintendent |
| Gray, Gordon | American Electric Power | Maint. Supervisor. |
| Gray, Gregory | American Electric Power | Lab Tech |
| Green, Mark | American Electric Power | Outage Manager |
| Greene, Ben | American Electric Power | Steam Generation Equipment Engineer |
| Greene, Ted | American Electric Power | Maintenance Supervisor II |
| Gremelspacher, Jeff | American Electric Power | Process supervisor ! |
| Grimaldi, Dave | American Electric Power | Contract Administrator |
| Grimes, Paul | American Electric Power | Retiree |
| Gross, Tim | American Electric Power | Plant Manager |
| Grumman, Darrel | American Electric Power | Administrative Associate |
| Gue, Lisa | American Electric Power | Administrative Associate I |
| Guttner, Gyorgy | American Electric Power | SGEE Engineer |
| Hackett, Benjamin | American Electric Power | Steam Generator Equipment Engineer |
| Hague, Steve | American Electric Power | Site/Outage Mgr. |
| Hammond, Gigi | American Electric Power | Plant Env. Coordinator, Sr. |
| Hanby, Darren | American Electric Power | Sr. Engineer |
| Hardesty, Randy | American Electric Power | Generation Buyer |
| Harless, Charles | American Electric Power | Manager - Environmental & Major Projects Contracts |
| Harless, Charles | American Electric Power | Manager - Environmental & Major Projects Contracts |
| Harrah, Jeff | American Electric Power | Material Handling Supt II |
| Hart, Lindsay | American Electric Power | Project Manager |
| Hart, Lindsay | American Electric Power | Project Manager |
| Hart, Dave | American Electric Power | Executive Liaison - OVEC/IKEC |
| Hart, Tom | American Electric Power | Manager - FGDS&CE |
| Harvell, Grayson | American Electric Power | Regional Outage Coordinator |
| Hawk, David | American Electric Power | Senior Engineer |
| Hawk, David | American Electric Power | Senior Engineer |
| Heck, Ryan | American Electric Power | Energy Analyst - Commercial Operations |
| Helvey, Mike | American Electric Power | Engineer 1 |
| Helwig, Dan | American Electric Power | Senior Engineer |
| Henry, Craig | American Electric Power | Maintenance Supervisor |
| Henry, Craig | AEP/ John W. Turk | Maintenance Superintendent |
| Henski, Joe | AEP | System Owner Sr. |
| Herald, Joshua | American Electric Power | Engineering Technologist |
| Hettinger, Jason | American Electric Power | Project Engineer |
| Hevener, Randall | American Electric Power | Manager of Asset Recovery |
| Higley, Lionel | American Electric Power | Senior Engineer |
| Hill, Jack | American Electric Power | MRP QC Coordinator |
| Hill, Jack | American Electric Power | QC Coordinator |
| Hodges, Jerry | American Electric Power | Maint. Supv. |
| Hofacre, Jeffery | American Electric Power | Principal Engineer |
| Hoffman, J. B. | American Electric Power | Material & Equipment Analyst/Engineer |
| Holden, Richard | American Electric Power | Turbine Engineer |
| Hollnd, James | American Electric Power | Process Supervisor |
| Holmes, John | American Electric Power | Steam Process Supv |
| Honabarger, Steve | American Electric Power | Operations specialist FGD |
| Horvath, Jim | American Electric Power | system owner/planner |
| Howe, Albert | American Electric Power | Staff Analyst |
| Hubbard, Doug | American Electric Power | Manager Generation Chemistry |
| Hudanll, Phil | American Electric Power | Steam Process Owner |
| Hudnall, Phil | American Electric Power | Steam Process Owner |
| Huff, Kimberly | American Electric Power | Chemist |
| Huffman, Nicholas | American Electric Power | Combined Cycle Technician |
| Huffman, Jeffery | American Electric Power | Boiler Coordinator |
| huffman, nicholas | American Electric Power | OM Tech II |
| Hull, Wesley | American Electric Power | Senior Engineer |
| Hume, John | American Electric Power | Sr Engineer |
| Humphrey, Eric | American Electric Power | Maintenance Welder |
| Huntington, Victor | American Electric Power | Turb Supt |
| Hurban, David | American Electric Power | Mgr IGCC Proceass Safety |
| Hurst, Lisa | American Electric Power | Fleet Strategic Planner |
| Hurst, Artist | AEP | System Owner QCC |
| Hutchings, Kenneth | American Electric Power | Operations Supervisor |
| Hutchinson, Dennis | American Electric Power | Steam Process Owner |
| Hyatt, Ron | American Electric Power | Sr. Engineer |
| Jackson, Paul | American Electric Power | Engineer- Air Quality Services |
| Jacobsen, Jason | American Electric Power | Engineer I |
| James, Creech | American Electric Power | O&M Supt. |
| Janasov, Amanda | American Electric Power | Engineering Co-Op |
| Jayjack, Edward | American Electric Power | Director - Contract Administration |
| Jeffries, John | American Electric Power | Ash System Owner |
| Jenkins, Joshua | American Electric Power | Engineer IV |
| Jenkins, Tim | American Electric Power | Maintenance Superintendant |
| Jensen, Gene | American Electric Power | gridSMART PMO Manager |
| Jividen, Gary | American Electric Power | Maintenance Supervisor |
| Johnson, Bryan | American Electric Power | Assistant Project Manager |
| Johnson, Chuck | American Electric Power | System Owner FGD |
| Jones, Alan | American Electric Power | Maintenance Superintendent - Rockport Plant |
| Jones, Andrew | American Electric Power | System Owner I |
| Jordan, Pamela | American Electric Power | Contract Administrator |
| Jordan, Pamela | American Electric Power | Contract Administrator |
| Kaforey, Thomas | American Electric Power | Principal Engineer |
| Keefer, Randall | American Electric Power | Project Engineer |
| Kemp, Raymond | American Electric Power | Chemist |
| Kempa, Richard | American Electric Power | Principal Coordinator |
| Kennedy, Brent | American Electric Power | Energy production Supv III |
| Keogh, Patrick | American Electric Power | Engineer I |
| Kerns, Tim | American Electric Power | Plant Manager |
| Kersanty, Jeff | American Electric Power | Principal Analyst, Generation Asset Analysis |
| Ketron, Greg | American Electric Power | Chief Chemist |
| Ketron, Greg | American Electric Power | Chief Chemist |
| Khan, Hassan | American Electric Power | Steam Generator Engineer |
| Kibbey, Michael | American Electric Power | QA/QC Coordinator |
| Kidwell, Kurt | American Electric Power | Steam Process Maintenance Supervisor |
| Kidwell, Kurt | American Electric Power | Maintenance Supervisor |
| Kilkka, Caitlin | American Electric Power | Energy Systems Analyst |
| King, Jay | American Electric Power | Electric Process Owner |
| King, Dave | American Electric Power | Manager SGEE |
| Klein, John | American Electric Power | Safety & Health Supervisor |
| Klein, John | American Electric Power | S&H Supervisor |
| Klute, Brad | American Electric Power | Principle Engineer |
| Knapp, Ryan | American Electric Power | Transmission Technical Support |
| Knight, Gary | American Electric Power | VP, PSO Generation |
| Knopp, Andrea | American Electric Power | Chief Chemist - Gavin |
| Kohler, Dan | American Electric Power | Director of Outage and Project Controls |
| Kothari, Mahendra | American Electric Power | Staff Analyst |
| Kubasek, Harold | American Electric Power | Project Controls - Estimating |
| Kubasek, Harold | American Electric Power | Estimator |
| Kudich, Ronald | American Electric Power | Manager Cost Control - EPFS Major Projects |
| Kudich, Ronald | American Electric Power | Mgr. Generation Major Projects Cost Control |
| Kudich, Ronald | American Electric Power | Manager Cost Control - EPFS Major Projects |
| Kurt, Huizing | American Electric Power | Project Manager |
| La, Valarie | Muskingum Plant | Site Manager |
| LaBrecque, David | American Electric Power | Welder/Machinist |
| Lana, Tim | American Electric Power | Quality & Strategic Planning Superintendent |
| Lancaster, Dan | American Electric Power | Senior Engineer |
| LaPalomento, Marisa | American Electric Power | Engineer |
| LaRe, Anthony "Tony" | American Electric Power | Senior Engineer |
| LaRose, Valarie | American Electric Power | Site Manager |
| Larrick, Angela | American Electric Power | Environmental and Chemistry Lab Team Leader |
| Lay, Bou | American Electric Power | Engineer 1 |
| Leadmon, Michael | American Electric Power | Apco Outage Manager - GET OPC Outage and Maint. Planning |
| Leahan, Jason | American Electric Power | Engineer |
| Leal, Maria | American Electric Power | Lab Operater |
| Ledford, Leah | American Electric Power | Assistant Project Manager |
| Lee, Dan | American Electric Power | Plant manager |
| Lee, Daniel | American Electric Power | Plant Manager |
| Lee, Adam | American Electric Power | Engineer |
| Leedy, Michelle | American Electric Power | Performance Improvement Consultant |
| Legg, Stephen | American Electric Power | Project Engineer |
| Letcavits, JJ | American Electric Power | Senior Engineer |
| Lewis, A. Elwood | American Electric Power | Principal Engineer |
| Liebrecht, John | American Electric Power | Senior Engineer |
| Lightbody, Travis | American Electric Power | Lab Tech. Trainee |
| Lin, Chao | American Electric Power | Senior Engineer |
| Lin, Chao | American Electric Power | Senior Engineer |
| Litman, Aaron (Dean) | American Electric Power | Maintenance Supervisor III / QCC |
| Lloyd, Joel | American Electric Power | Engineer III |
| Locigno, Edward | American Electric Power | Chemist |
| Long, David | American Electric Power | Senior Engineer |
| Louderack, Steve | American Electric Power | Steam Process Specialist |
| Lozier, Beth | American Electric Power | Administrative Associate |
| Luchtenberg, David | American Electric Power | Engineer II |
| Mackenzie, Pat | American Electric Power | Senior Engineer |
| Mackenzie, Pat | American Electric Power | Senior Engineer |
| Majoy, Karl | American Electric Power | Process Supervisor |
| Maksimovic, Brenda | American Electric Power | Administrative Associate |
| Malone, Pat | American Electric Power | Engineer |
| Mamula, Eli | American Electric Power | Process Supv I |
| Manukian, Alex | American Electric Power | principal engineer |
| Manukian, V. Alex | American Electric Power | Principal engineer |
| March, Todd | American Electric Power | Emissions Analyst |
| Mariotti, Julie | American Electric Power | Assistant Project Manager |
| Marosi, Thomas | American Electric Power | Team Leader |
| Martin, Kevan | American Electric Power | Chemist |
| Martin, Michael | American Electric Power | Maintenance Supervisor II |
| Mascia, Nick | American Electric Power | Engineer IV |
| Massey, Robert | American Electric Power | Planner |
| Mast, Bill | American Electric Power | Project Manager |
| Mathieu, Richard | American Electric Power | Engineer 1 |
| Matustik, Louis | American Electric Power | Senior Engineer |
| Mauro, Bill | American Electric Power | Principal Engineer |
| Mazzone, John | American Electric Power | Director of Asset & Outage Plng., F&H Gen |
| McCallin, Michael | American Electric Power | Contract Administrator |
| McCartney, Tom | American Electric Power | Principal Engineer |
| McCartney, Tom | American Electric Power | Principal Engineer |
| McCarty, Lance | American Electric Power | Maintenance Supervisor |
| McClenan, Jackie | American Electric Power | Senior Chemist |
| McCorkle, Seth | American Electric Power | Construction Technology |
| McCracken, Elaine | American Electric Power | Admin |
| McKenzie, Merman | American Electric Power | QCQA |
| McMahon, Kevin | American Electric Power | Sr. Engineering Technologist |
| McMahon, Michael | American Electric Power | Plant Manager |
| McNair, Mark | American Electric Power | Operation Specialist |
| Mears, Benjamin | American Electric Power | Engineer |
| Medaugh, Paul | American Electric Power | Regional Engineer Region 2 |
| Meier, William (Bill) | American Electric Power | Field Engineer |
| Michell, Frank | American Electric Power | Principal Engineer |
| MIchell, Frank | American Electric Power | Manager - AE&BOPME |
| Miller, Matt | American Electric Power | Lab and Environmental Supervisor |
| Miller, Eric | American Electric Power | Engineer II |
| Miller, Tate | American Electric Power | Chemist |
| Miller, Matthew | American Electric Power | Environmental and Lab Supervisor |
| Minnick, Rebecca | American Electric Power | REO Intern |
| Minter, Stan | American Electric Power | Maintenance Superintendent - Welsh Power Plant |
| Mitchell, Donzell | American Electric Power | Engineering |
| Moff, Scott | American Electric Power | Senior Engineer |
| Molick, Stephen | American Electric Power | Manager, Turbine Services |
| Mongold, Danny | American Electric Power | Maintenance Supervisor |
| Montgomery, Charles | American Electric Power | Station Operator |
| Moore, Ashley | American Electric Power | Engineer IV |
| Moore, J Steve | American Electric Power | Manager Construction Technology |
| Moorhead, Nelson | American Electric Power | Engineer I |
| Morgan, T. Matthew | American Electric Power | I/C Senior Engineer |
| Moyer, Dan | American Electric Power | Lawrenceburg/Waterford Plant Manager |
| Moyer, Austin | American Electric Power | AE & BOPME Summer Co-Op |
| Munsey, Lila | American Electric Power | Sr. Regulatory Consultant |
| Munson, Kevin | American Electric Power | Senior Project Manager |
| Murray, Rickey | American Electric Power | Supv.Gen - Planning & Engnrng II |
| Myers, Penny | American Electric Power | Sr. Administrative Associate |
| Myers, Patrick | American Electric Power | Plant Manager |
| Nance, William | American Electric Power | Construction Site Manager |
| Neidig, Kyle | American Electric Power | Engineer |
| Neigler, Ivaunna | American Electric Power | Environmental & Lab Supervisor |
| Nevel, John | American Electric Power | Equipment Operator |
| Newell, Brian | American Electric Power | Engineer I |
| Noblett, Travis | American Electric Power | Senior start up supervisor |
| Novotny, Jeff | American Electric Power | Engineer |
| Null, John | Field Services | Maint. Planner 1 |
| O'Brien, Mark | American Electric Power | Engineer |
| Ogden, Brent | American Electric Power | Maintenance Supervisor |
| Olsen, Charles | American Electric Power | Staff Engineer |
| Osborne, Debra | American Electric Power | Manager, Simulator Learning Center |
| Osborne, Rob | American Electric Power | Managing Director Field Services |
| Osborne, Debra | American Electric Power | Manager, Simulator Learning Center |
| Osborne, Richard | American Electric Power | Operations Specialist |
| Osborne, Richard | American Electric Power | Operations Specialist |
| Owens-Paul, Rhonda | American Electric Power | Budget Analyst |
| Pagur, Paul | American Electric Power | Field Engineer |
| Palmer, Richard | American Electric Power | Manager of Outage Scheduling |
| Palumbo, Wayne | American Electric Power | Engineer |
| Papps, Robert | American Electric Power | Pricipal Coordinator |
| Patel, Maganlal | American Electric Power | Principal Engineer |
| Patlan, Mingo | American Electric Power | Maint. Mechanic |
| Patterson, Dale | American Electric Power | Senior Chemist |
| Patton, Kenneth | American Electric Power | Principal Engineer |
| Pearce, Kelly | American Electric Power | Director, Contracts and Analysis |
| Pearson, Jacob | American Electric Power | Engineer |
| Pearson, Leah | American Electric Power | Chemist |
| Pearson, Jacob | American Electric Power | Engineer |
| Pearson, David | American Electric Power | Site construction Manager |
| Peate, Jacquie | American Electric Power | Engineer 4 |
| Peck, Steve | American Electric Power | Station Operator |
| Perry, Lewis | American Electric Power | CC Plant Supervisor |
| Peszlen, Richard | American Electric Power | Senior Electrical Engineer |
| Pettit, Lisa | American Electric Power | Administrative Associate |
| Pfeister, Steven | American Electric Power | Plant Engineer 1 |
| Phelps, Donald | American Electric Power | Manager - Shreveport Chemical Laboratory |
| Phlegar, Duane | AEP | Mgr. Plt. Engrg Programs and Envir. Support |
| Pifer, Wayne | American Electric Power | Quality Control Coordinator |
| Plunkett, Dan | American Electric Power | REO Engr |
| Polack, Douglas | American Electric Power | Senior Engineer |
| Popa, Nicholas | American Electric Power | SR. Tech |
| Popa, Nicholas | American Electric Power | Technician Sr. |
| Porter, Steven | American Electric Power | Region Engineer |
| Pottmeyer, Erin | American Electric Power | Maint. Supervisor |
| Powell, David | American Electric Power | Director, Plant Eng\'g & Enviro Performance |
| Powell, Charlie | American Electric Power | Plant Mgr |
| Pratt, Reggie | American Electric Power | Consumables Procurement |
| Price, Gregory | American Electric Power | Chief Chemist |
| Pries, Clyde | American Electric Power | GBS - Coordinator |
| Pucheril, Thomas | American Electric Power | Senior Engineer |
| Puckett, Terry | American Electric Power | Performance Improvement Consultant |
| Quaid, Scott | American Electric Power | Riverside Power Station Manager |
| Quaid, Scott | American Electric Power | Riverside Plant Manager |
| Raines, Gary | American Electric Power | Planning Supervisor |
| Randall, Kent | American Electric Power | Sr. Engineer |
| Randles, Greg | American Electric Power | maintenance supervisor |
| Randolph, Tim | American Electric Power | Manager - Strategic Generation Contracting |
| Ranegar, Charles | American Electric Power | Mgr., Field Services Maintenance Planning |
| Ranegar, John | American Electric Power | MANAGER, ROM & SCHEDULING |
| Rappach, James | American Electric Power | Manager, Generation NERC Compliance |
| Rarey, Jim | American Electric Power | O&M Superintendent |
| Rasch, James | American Electric Power | REO Intern |
| Rastegar, Sara | American Electric Power | Engineer |
| Ray, Mike | AEP / USTI | Marketing/Customer Service Coordinator |
| Redcay, Allen | American Electric Power | Engineer 1 |
| Reed, Christopher | American Electric Power | cc tech II |
| Regan, Paul | American Electric Power | Energy Production Supt |
| Reinmann, Bruce | American Electric Power | Project Engineer |
| Renner, Dan | American Electric Power | Construction Site Manager |
| Richer, Dave | American Electric Power | IT Sys Admin - Prin |
| Ridenbaugh, Steven | American Electric Power | Principal Engineer |
| Riordan, Tim | American Electric Power | Director - Mechanical Engineering |
| Ritterbeck, Richard | American Electric Power | SGEE Technician |
| Ritzenthaler, Douglas | American Electric Power | Lead Engineer |
| Roberts, Bruce | American Electric Power | Construction Manager |
| Roberts, David | American Electric Power | Energy Production Supervisor III |
| Robertson, Donnie | American Electric Power | Senior Engineer |
| Robinson, Leonard | American Electric Power | Senior Engineer |
| Robinson, Floyd | American Electric Power | Mechanic/Welder |
| Robinson, Ruth | American Electric Power | Contracts Manager |
