2011 AEP Predictive Maintenance Users Group (PDMUG)
Sep 27 - Sep 29, 2011
Attendee List
Listed below are the attendees who have registered for the event. This list is updated back as people register for the event, so check back for an updated list of attendees.
| Name | Company | Title |
|---|---|---|
PDMUG Registration |
||
| Allen, John | Doble Engineering Co. | EMI Engineer |
| Anderson, Jeff | American Electric Power | Engineer |
| aston, james | AEP conesville | maint mech |
| Bartrrum, William | AEP | Planner |
| Brothers, Jeff | Cardinal Plant | PDM Cord, Turbine Cord. |
| Burton, James | aep | process supv |
| Bush, Frank | ProPump Servcies | Pump Engineer |
| Cable, James | American Electric Power | Sr. Engineer |
| Cary, Robert | AEP | Engineer |
| Coleman, Chris | AEP Dresden | CCII |
| Collins, Douglas | American Electric Power | Senior Engineer |
| Combs, Byron | AEP Clinch River Plant | Plant Engineer |
| Crockett, Matt | AEP | Sr Engr |
| Darnell, Paul | AEP | Lead Instructor |
| Fields, Ray | AEP | QC/CBM |
| Frank, Steven | AEP | Senior Engineer |
| Frey, John | AEP | Plant System Owner |
| Garlitz, John | American Electric Power | Engineer |
| GLAZE, DUSTIN | AEP SWEPCO | CBM SUPERVISOR |
| Greenlee, Christopher | AEP | Maint. Planning Supv. |
| Hart, Tom | American Electric Power | Manager - FGDS&CE |
| Hopf, Brian | AEP Rockport Plant | PDM |
| Hubbard, Doug | American Electric Power | Manager Generation Chemistry |
| Jenkins, Chuck | GE Bently Nevada | Field Application Engineer |
| jones, andrew | aep | vibration anilist |
| Kohlrieser, Paul | GE - Bently Nevada | Account Manager |
| kyle, robert | aep conesville | main mech |
| Lipich, Steve | AEP | Plant Support Specialist |
| Mahan, Scott | Gavin Plant | CBM Coordinator |
| McLennan, Tony | AEP | Plant System Owner |
| MCNEAL, ROGER | AEP | MAINT. MACHINIST / THERMOGRAPHER |
| Michell, Frank | AEP | Manager AE&BOPME |
| Morris, Mike | AEP Conesville | Maint PSL |
| neill, brian | muskingum aep | ICE |
| Newhouse, Mitchel | AEP Conesville Plant | Machinists PDM |
| osborne, Richard | SWEPCO-AEP | Operations Specialist |
| Peck, Jim | AEP | Plant Manager - Wilkes |
| Powell, David | AEP | Director - Plant Engineering |
| Pring, David | PSO | Mechanic |
| Ruane, Terry | FLIR Systems | manager, Strategic Accounts |
| Russell, Ken | AEP RSO | Mechanical Planner |
| Sands, Cindy | Gavin Plant | IR Analysis |
| Scrofani, Stephen | Doble Engineering | Business Development Manager |
| Sculley, Dan | AEP | Manager, Turbine & Piping Systems Engr. |
| Shrimplin, Eric | AEP | Motor Current Analysis/Sr.Control Tech. |
| slivka, josh | muskingum river aep | ice |
| Tamplin, Bill | Ameican Electric Power | Plant Engineer |
| Van Fossen, Greg | American Electric Power | Combined Cycle Technician |
| Vickers, Rick | AEP | Machinist |
| Wheeler, Fred | Gavin Plant | Plant Engineer |
| Whitlatch, Randy | AEP Kammer / Mitchell | PDM/CBM Coordinator |
| Woyshner, Bob | P&RO | Engineering Consultant |
